11 Inventory #H7127B Mazda 2010 Mazda3 GX H7127B 2010 Mazda3 GX $4,995* Was $5,995 Automatic 142,000 KM More Details
29 Inventory #M7897A Mazda 2023 Mazda CX-5 M7897A 2023 Mazda CX-5 $29,995* Was $30,995 Automatic 47,000 KM More Details
27 Inventory #M7916A Mazda 2019 Mazda3 GX M7916A 2019 Mazda3 GX $16,995* Was $17,995 87,101 KM More Details
17 Inventory #MU232 Mazda 2021 Mazda CX-5 GT MU232 2021 Mazda CX-5 GT $27,995* Was $28,995 Automatic 80,000 KM More Details
19 Inventory #M7892A Mazda 2022 Mazda CX-3 GS M7892A 2022 Mazda CX-3 GS $27,995* Was $28,995 Automatic 32,663 KM More Details
22 Inventory #MU231 Mazda 2022 Mazda CX-9 MU231 2022 Mazda CX-9 $30,995* Was $31,995 Automatic 87,000 KM More Details
32 Inventory #M7844A Mazda 2021 Mazda CX-5 GX M7844A 2021 Mazda CX-5 GX $15,495* Was $16,495 Automatic 201,000 KM More Details
22 Inventory #M7911A Mazda 2022 Mazda MX-5 GS M7911A 2022 Mazda MX-5 GS $29,995* Was $30,495 39,800 KM More Details
16 Inventory #M7866C Mazda 2010 Mazda B-Series Pickup SE M7866C 2010 Mazda B-Series Pickup SE $10,495* Was $10,995 157,141 KM More Details
23 Inventory #M7836A Mazda 2016 Mazda CX-5 GS M7836A 2016 Mazda CX-5 GS $18,495* Was $18,995 Automatic 70,900 KM More Details
15 Inventory #MU224 Mazda 2025 Mazda CX-90 MHEV GS-L MU224 2025 Mazda CX-90 MHEV GS-L $52,995* Was $53,995 Automatic 30,000 KM More Details
28 Inventory #M7874A Mazda 2018 Mazda3 Sport GX M7874A 2018 Mazda3 Sport GX $17,995* Was $18,995 45,300 KM More Details
25 Inventory #M7835A Mazda 2015 Mazda CX-5 GS M7835A 2015 Mazda CX-5 GS $14,995* Was $15,995 Automatic 124,500 KM More Details
18 Inventory #MU182B Mazda 2022 Mazda CX-30 GS MU182B 2022 Mazda CX-30 GS $25,995* Was $26,995 Automatic 71,150 KM More Details
22 Inventory #5113B Mazda 2020 Mazda CX-30 GS 5113B 2020 Mazda CX-30 GS $23,995* Was $24,995 Automatic 75,876 KM More Details
23 Inventory #MU211 Mazda 2021 Mazda CX-5 GX MU211 2021 Mazda CX-5 GX $25,995* Was $26,995 Automatic 57,499 KM More Details
16 Inventory #M7792A Mazda 2024 Mazda3 Sport GS M7792A 2024 Mazda3 Sport GS $33,995* Was $34,995 Automatic 12,885 KM More Details
16 Inventory #M7855A Mazda 2022 Mazda CX-3 GS M7855A 2022 Mazda CX-3 GS $25,995* Was $26,995 Automatic 58,000 KM More Details
23 Inventory #4216A Mazda 2022 Mazda3 Sport GS AWD 4216A 2022 Mazda3 Sport GS AWD $26,995* Was $27,995 Automatic 44,500 KM More Details
25 Inventory #MU1003 Mazda 2020 Mazda3 Sport GS MU1003 2020 Mazda3 Sport GS $19,995* Was $20,995 Automatic 91,656 KM More Details
19 Inventory #MU156 Mazda 2020 Mazda3 Sport GT AWD MU156 2020 Mazda3 Sport GT AWD $29,495* Was $29,995 Automatic 52,259 KM More Details
23 Inventory #M7668A Mazda 2019 Mazda3 GS AWD M7668A 2019 Mazda3 GS AWD $20,495* Was $20,995 Automatic 108,000 KM More Details
17 Inventory #M7572A Mazda 2019 Mazda CX-5 GT M7572A 2019 Mazda CX-5 GT $25,995* Was $26,495 Automatic 105,500 KM More Details
21 Inventory #MU069A Mazda 2020 Mazda CX-5 GT MU069A 2020 Mazda CX-5 GT $31,495* Was $31,995 Automatic 61,800 KM More Details